(1)There shall be paid by the Federation to each Region a sum equal to fifty percent of-
(b) any mining rents derived by the Federation from within that Region
2) The Federation shall credit to the Distributable Pool Account a sum equal to thirty percent of-
(b) any mining rents derived by the Federation from within any Region.
Federal Government •20 per cent
All other regions •30 per cent
• Import and Export tax - on the basis of consumption
•Duty on Motor spirit - on the basis of consumption
•Export Tax on Hides and Skins – 100 per cent to the North
•Mineral royalties – 100 per cent to region of extraction
•Company Tax – 100 per cent to the Federal Govt.
1957 – 1960 - 50 per cent to Region of origin of mining rents and royalties
•20 per cent Federal Government •30 per cent Distributable Pool for all regions
Spurious use of population size
Highest epitome of ingratitude
•Ensure True Federalism and a new fiscal federalism that is developmental.
•Devolution of revenue power to the States, especially VAT and Corporate Tax Laws.
Table B: SCHEDULE OF OIL AND NON-OIL REVENUE (N’Million)
ABIA 41,495 2,066 59,324 2,384 62,153 2,799 0 0
AKWA IBOM 1,062,903 2,066 1,332,096 2,385 2,379,572 2,979 2,391,734 3,287
ANAMBRA 0 1,653 0 1,908 0 2,238 0 2,629
BAYELSA 405,371 0 825,144 0 1,713,647 0 1,500,853 0
BENUE 0 1,653 0 1,908 0 2,238 0 0
CROSS RIVER 0 3,305 0 3,815 0 4,476 0 525,754
DELTA 584,118 2,479 879,075 2,861 1,971,138 3,357 1,725,580 3,943
EDO 16,052 1,653 48,538 1,908 177,580 2,238 168,545 2,629
IMO 351,109 0 539,310 0 976,690 0 802,595 0
LAGOS 0 1,322,160 0 1,526,080 0 17,903,200 0 2,103,017
ONDO 175,554 0 177,972 0 328,523 0 3 04,980 0
PLATEAU 0 1,653 0 1,908 0 2, 238 0 2,620
RIVERS 871,388 165,270 1,143,337 190,760 2,148,718 223,790 1,781,761 262,877
Source: Federation Accounts Allocation Committee
Table A: SCHEDULE OF OIL AND NON-OIL REVENUE (N’Million)
Description 2009 2010 2011 2012
Oil Revenue 3,191,900.00 5,396,100.00 8,879,000.00 8,025,953.48
Non- Oil Revenue 1,652,700.00 1,907,600.00 2,237,900.00 2,628,771.39
Total Revenue 4,844,600.00 7,303,700.00 11,116,900.00 10,654,724.87
% of Oil Rev. to TR 66% 74% 80% 75.4%
Source: Federation Accounts Allocation Committee